ICICI Bank is a public sector bank and an Indian multinational financial services company. The bank was established in 1994 and has its headquarters in Mumbai. The bank has 5,275 branches and 15,589 ATMs across the countries. It provides a wide range of financial and banking facilities to its customers. It has dedicated customer care service to make banking easy and convenient for its customers.
Contents
ICICI Bank Customer Care Contact Details:
Queries | Contact Details |
Customer Care 24*7 | 18601207777 |
Wealth Management & Private banking | 18001038181 |
Private banking other number | 18601203399 |
Corporate, Business or Retail institution | 18601206699 |
24 Hour Customer Care Number
Cities | Contact Details |
Andhra Pradesh | 7306667777 |
Ahemdabad | 07933667777 |
Assam | 9864667777 |
Bangalore | 08033667777 |
Bihar | 8102667777 |
Bhopal | 7553366777 |
Chattisgarh | 9098667777 |
Bhubaneswar | 67433667777 |
Goa | 9021667777 |
Chandigarh | 01723366777 |
Gujarat | 8000667777 |
Chennai | 04433667777 |
Haryana | 9017667777 |
Dehradun | 13533667777 |
Himachal Pradesh | 9817667777 |
Dehli | 01133667777 |
Jammu & Kashmir | 9018667777 |
Ernaluma | 4843366777 |
Jharkhand | 8102667777 |
Gurgaon | 012433667777 |
Karnataka | 8088667777 |
Hyderabad | 04033667777 |
Kerala | 9020667777 |
Jaipur | 01413366777 |
Madhya Pradesh | 9098667777 |
Kolkata | 03333667777 |
Maharashtra | 9021667777 |
Lucknow | 05223366777 |
Orrisa | 9692667777 |
Mumbai | 02233667777 |
Punjab | 7307667777 |
Rajasthan | 7877667777 |
Patna | 61233667777 |
Tamil Nadu | 7306667777 |
Raipur | 7713366777 |
Uttar Pradesh | 8081667777 |
Shimla | 1773366777 |
Uttarakhand | 8081667777 |
West Bengal | 8101667777 |
ICICI Bank Customer Care Email ID :
Queries | Email ID |
Credit Card & Personal Loan | [email protected] |
Home & Vehicle Loan | [email protected] [email protected] |
Demat Services | [email protected] |
Grievance Redressal | [email protected] |
NRI Customer Care Numbers:
Countries | Contact details |
USA | 1866ICICI4U |
UK | 08081314151 |
Singapore | 8001012553 |
Canada | 1866ICICI4U |
Australia | 01180004242448 |
Belgium | 0080004242448 |
Finland | 99080004242448 |
France | 0080004242448 |
Germany | 0080004242448 |
Ireland | 0080004242448 |
Italy | 0080004242448 |
Luxembourg | 0080004242448 |
Netherlands | 0080004242448 |
Portugal | 0080004242448 |
Spain | 0080004242448 |
UAE | 8009114001 |
Bahrain | 80004877/97317576161 |
From India – For NRIs when in India | 18001025600 |
Non-Toll free Numbers to India | 914030998025 |
Hong Kong | +85222342651/ +85222342655 |
Sri Lanka | +94114242448 |
Russia | +74959814988 |